Events
May Events:
May 1st. Heart & Sole Expo
May 8. Team in Training Sign-up
May 9. Mother’s Day. We’ll be giving Mom’s a special gift for shopping with us.
May 15. Going the Extra Mile Expo (Harbison West Elementary)
May 29. Jailbreak 5K
May Events:
May 1st. Heart & Sole Expo
May 8. Team in Training Sign-up
May 9. Mother’s Day. We’ll be giving Mom’s a special gift for shopping with us.
May 15. Going the Extra Mile Expo (Harbison West Elementary)
May 29. Jailbreak 5K
| Race Calendar | ||||
| Race Name | Events | Date | Location | More Info |
| Miles of Hope Run | 5k Run, 1mi Run | 5/1/10 | Rock Hill, SC | http://www.milesofhoperun.com/
|
| Heart & Sole Women’s 5 Miler | 5mi Run, 3mi Run | 5/1/10 | Columbia, SC | http://www.providencehospitals.com/Heart_Sole_Women_s_Five_Miler&PageID%3DOTH000149/heart/programs/heartsole/
|
| CAARES Race to Overcome | Half Marathon, 5k Run, 1mi Run/Walk | 5/1/10 | Anderson, SC | http://www.active.com/running/anderson-sc/caares-race-to-overcome-2010
|
| A Taste of Beaufort 5k Run/Walk | 5k Run/Walk | 5/1/10 | Beaufort, SC | http://www.active.com/page/Event_Details.htm?event_id=1851849
|
| Rose Festival Road Race | 12k Run, 5k Run, Double Down 17k, Duathlon | 5/1/10 | Orangeburg, SC | http://www.orangeburgstriders.com/
|
| RiverDogs Run Forrest Run 5k | 5k Run | 5/1/10 | Charleston, SC | http://www.active.com/running/charleston-sc/riverdogs-run-forrest-run-5k-2010
|
| 6th Annual St. Francis Mud Run | 4mi Obstacle Course | 5/1/10 | Greenville, SC | http://www.active.com/running/greenville-sc/6th-annual-st-francis-mud-run-2010
|
| St. Christophers Children 5k Fun Run/Walk | 5k Run/Walk | 5/1/10 | Pawleys Island, SC | http://www.active.com/running/pawleys-island-sc/st-christophers-children-5k-fun-runwalk-2010
|
| Crawdaddy Dash | 5k Run, 1mi Walk | 5/1/10 | Columbia, SC | http://www.crawdaddydash.com/
|
| New Balance Girls on the Run 5k | 5k Run | 5/2/10 | Fort Mill, SC | http://www.active.com/running/fort-mill-sc/new-balance-girls-on-the-run-5k-tri-county-sc-2010
|
| Hazel Williams Gammons Run for Your Mother 5k | 5k Run | 5/8/10 | Summerville, SC | http://www.active.com/running/summerville-sc/hazel-williams-gammons-run-for-your-mother-5k-2010
|
| 2010 Moms’ Run | 5k Run/Walk | 5/8/10 | Charleston, SC | http://ppdsupport.org/
|
| Hell Hole Swamp Gator Run & Walk | 10k Run | 5/8/10 | Jamestown, SC | http://www.active.com/running/jamestown-sc/hell-hole-swamp-gator-run-and-walk-2010
|
| Chance for a Cure Twighlight 8k/ 5k Run-Walk | 8k Run/Walk, 5k Run/Walk | 5/8/10 | Bluffton, SC | http://www.chanceforacure.info/
|
| Poultry Festival 5K | 5k Run | 5/8/10 | Batesburg, SC | http://scpoultryfestival.com/Forms_files/5k%202010%20app-2.pdf
|
| Buncombe Trails 34 Mile Run | 34mi Run | 5/9/10 | Joanna, SC | http://www.active.com/running/joanna-sc/buncombe-trails-34-mile-run-2010
|
| Aiken County Family YMCA Trolley Run 5k | 5k Run | 5/15/10 | Aiken, SC | http://www.active.com/running/aiken-sc/aiken-county-family-ymca-trolley-run-5k-2010
|
| Anne B. McKellar 5k Road Race/Walk | 5k Run/Walk | 5/15/10 | Hodges, SC | http://www.gwd50.org/hodges/cwp/view.asp?A=3&Q=288914
|
| 1st Annual Angel Walk | 5k Walk | 5/15/10 | Mt. Pleasant, SC | http://www.theangelwalk.com/
|
| Race 4 Taylor | 5k Run | 5/15/10 | Florence, SC | http://www.active.com/running/florence-sc/race-4-taylor-2010
|
| Volunteers in Medical Missions 5k Challenge | 5k Run | 5/15/10 | Fort Mill, SC | http://www.vimm.org/
|
| Windsor Hill Hawk Trot 5-K | 5k Run/Walk, Kids Fun Run | 5/15/10 | North Charleston, SC | http://sites.google.com/site/wheshawktrot/Home
|
| Going the Extra Mile 5k | 5k Run/Walk | 5/22/10 | Columbia, SC | http://www.gem5k.com/
|
| Liberty 5k | 5k Run | 5/22/10 | Liberty, SC | https://go-greenevents.com/event/id/8
|
| Krazy Kow 5k/ Kowabunga Fun Run | 5k Run, Fun Run | 5/22/10 | Simpsonville,SC | http://krazykow5k.eventbrite.com/
|
| Foothills 5k And The Beat Goes On | 5k Run | 5/22/10 | Westminster, SC | http://www.active.com/running/westminster-sc/foothills-5k-and-the-beat-goes-on-2010
|
| 2010 Green and Lean 5k | 5k Run | 5/22/10 | Charleston, SC | http://www.friendsofkcb.org/
|
| Charleston Beachathon presented by Land Shark Lager | 4mi Run with Obstacles | 5/22/10 | Folly Beach, SC | http://www.charlestonbeachathon.com/Charleston-race-information.html
|
| Anderson Area YMCA Triathlon | 300yd swim, 20K bike, 5k run | 5/23/10 | Anderson, SC | http://www.andersonareaymca.org/
|
| Paris Mountain 15k | 15k Run | 5/29/10 | Greenville, SC | http://www.greenvilletrailruns.com/
|
| Tri-County 5k Race | 5k Run | 5/29/10 | Anderson, SC | http://www.tctc.edu/race/race.html
|
| Tri-County 5K: Run for the Health of It! | 5k Run | 5/29/10 | Anderson, SC | http://www.tctc.edu/race
|
| Run for the Hero’s – St Anthony Parish | 10k Run, 5k Run | 5/29/10 | Florence, SC | http://www.active.com/running/florence-sc/run-for-the-heros-st-anthony-parish-2010 |
| Jail Break 5k | 5k Run, 1mi Family Fun Run | 5/29/10 | Lexington, SC | http://www.lex-co.com/Sheriff/media.aspx?mid=1172
|
| Carley’s Rays of Hope 5K | 5k Run | 6/5/10 | Aiken, SC | http://www.carleysraysofhope.com
|
| 2010 Hog Jog | 5k Run, Toddler Trot | 6/5/10 | Hardeeville, SC | http://www.active.com/running/hardeeville-sc/hog-jog-2010
|
| The Palmetto Bank Sunrise Run | 8k Run | 6/12/10 | Simpsonville,SC | http://www.simpsonvillerun.com/
|
| Lolita’s Run for Life | 5k Run | 6/12/10 | Port Royal, SC | http://www.facebook.com/pages/Lolitas-Run-for-Life-5k/313577704326
|
| Run for the 9 Memorial 5K | 5k Run | 6/20/10 | Charleston, SC | http://www.runforthe9.com/
|
| Run Bike Run & 5K of the Lowcountry | Adult and Kid’s Duathlon, 5k Run | 6/26/10 | Hardeeville, SC | http://www.active.com/running/hardeeville-sc/run-bike-run-and-5k-of-the-lowcountry-2010
|
| Miles For Marines 2010 | 15k Run, 5k Run, 1mi Run | 6/26/10 | Rock Hill, SC | http://milesformarines.org/Miles_For_Marines/Home.html
|
| Firecracker 5000 | 5k Run/Walk | 7/4/10 | Hilton Head, SC | http://www.bearfootsports.com/heels_race_info.htm
|
| 25th Hilton Head Firecracker 5000 | 5k Run | 7/4/10 | Hilton Head, SC | http://www.bearfootsports.com/heels_race_info.htm
|
| July 4th Cross Country Run | 5k Cross Country Run | 7/4/10 | Johns Island, SC | http://www.theextramileinc.com/Upcoming_Events.html
|
| Daniel Island Twilight Fun Run 5K Series | Series of 4 x 5k Runs | 7/8/10 | Charleston, SC | http://www.theextramileinc.com/Upcoming_Events.html
|
| Isle of Palms Beach Run | 4mi Run, Youth Fun Run | 7/17/10 | Isle of Palms, SC | http://www.iop.net/departments/recreation_family_beachrun.aspx
|
| Go Tri Sports Beach Bum Triathlon | 500m swim, 12.5mi bike, 5k run | 7/17/10 | Hilton Head, SC | http://www.gotrisports.com/gtspages/index.php?go-tri-sports-beach-bum-triathlon#Race_Information
|
| Lake Wylie YMCA Triathlon 2010 | 750m swim, 10mi bike, 5k run | 7/24/10 | Lake Wylie, SC | http://www.setupevents.com/index.cfm?fuseaction=event_detail&eventID=1407
|
Fleet Feet Sports is offering a 6-week training program for beginners hoping to run one continuous mile. The purpose of the program is to introduce participants to the lifetime fitness activities of running and to encurage them to live healthier lifestyles.
New Beginnings will offer participants:
Orientation: Thursday, 6:00pm, January 7th at Fleet Feet Sports
Training: Every Tuesday and Thursday at 6pm and every Saturday at 7:30am
Location of the training runs will vary.
Program Fees: $45.
More training programs are in the works! Stay tuned…..